Sony Mobile presents their latest Android Smartphone Sony Xperia M2 Dual SIM. With Dual Sim capability simultaneously active, you will not miss a call even from your colleagues. Comes with a beautiful design and excellent performance is promising, following a brief review of the details of the Xperia M2 Dual SIM.
Screen 4.8" QHD
Wide landscape display will present a better experience. Watch your favorite videos browsing and more convenient.
8MP camera with Exmor RS Screen 4.8" QHD
Wide landscape display will present a better experience. Watch your favorite videos browsing and more convenient.
Capture your precious moments throughout the day with an amazing camera of Xperia M2 Dual SIM. 8MP resolution display large objects sharp image, while the photo at night affairs. You do not have to worry, because the Xperia M2 has a Dual Flash lights that can illuminate objects and the advanced features of the Xperia Sony Exmor RS which makes low light photo you become more clear.
Quadcore Processor: Qualcomm Snapdragon, 1GB Ram and Adreno 305 GPU
Feel the real speed of the quad-core processor made by Qualcomm Snapdragon can not doubt their reliability. And, combined with the Adreno 305 graphics and 1GB Ram so promising watch videos and games without lag.
Sony Xperia M2 Dual Full Specifications
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| SIM | Dual SIM (Micro-SIM, dual stand-by, dual call) | |
| Announced | 2014, February | |
| Status | Available. Released 2014, April |
| Body | Dimensions | 139.7 x 71.1 x 8.6 mm (5.5 x 2.80 x 0.34 in) |
|---|---|---|
| Weight | 148 g (5.22 oz) |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 540 x 960 pixels, 4.8 inches (~229 ppi pixel density) | |
| Multitouch | Yes, up to 4 fingers | |
| Protection | Scratch-resistant glass |
| Sound | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| Data | GPRS | Up to 107 kbps |
|---|---|---|
| EDGE | Up to 296 kbps | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| NFC | Yes | |
| USB | microUSB v2.0, USB On-the-go, USB Host |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection, image stabilization, HDR, panorama | |
| Video | 1080p | |
| Secondary | VGA, 480p |
| Features | OS | Android OS, v4.3 (Jelly Bean), planned upgrade to v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8226-0 Snapdragon 400 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Radio | FM radio with RDS | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White, Purple | |
| - ANT+ support - SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264 player - MP3/eAAC+/WAV player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
| Battery | Non-removable Li-Ion 2300 mAh battery | |
|---|---|---|
| Stand-by | Up to 580 h (2G) / Up to 597 h (3G) | |
| Talk time | Up to 11 h 14 min (2G) / Up to 12 h (3G) | |
| Music play | Up to 37 h |
Xperia M2 - The Sony smartphone for better entertainment



0 Response to "Review Sony Xperia M2 Dual - Full Specifications of Sony Xperia M2 Dual"
Post a Comment