LG G3, premium smartphone with Quad HD screen measuring 5.5 ". Equipped with Quad Core processor Qualcomm Snapdragon 801 with a speed of 2.5 GHz combined with 2 GB of RAM memory makes LG G3 into a smartphone with outstanding performance reliable. Play the latest games, watch movies quad HD without lag and feel interface transition is so fast and responsive.
13 MP Camera with Auto Focus Laser
Snap a picture with sharp, detailed and high quality with a resolution of 13 MP camera supported with auto focus laser that can shoot faster and sharper images, so it makes it less likely to get motion blur. With the camera features auto laser, LG G3 will help you to help produce beautiful pictures and record video with stunning results.
13 MP Camera with Auto Focus Laser
Snap a picture with sharp, detailed and high quality with a resolution of 13 MP camera supported with auto focus laser that can shoot faster and sharper images, so it makes it less likely to get motion blur. With the camera features auto laser, LG G3 will help you to help produce beautiful pictures and record video with stunning results.
General
| Alternate names | D690 |
| Release date | August 2014 |
| Form factor | Touchscreen |
| Dimensions (mm) | 149.30 x 75.90 x 10.20 |
| Weight (g) | 163.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | Yes |
| Bundled accessories | Charger, cable, headset |
| Colours | Black, White, Gold |
| SAR value | NA |
Display
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 540x960 pixels |
| Pixels per inch (PPI) | 200 |
| Colours | 16M |
Hardware
| Processor | 1.3GHz quad-core |
| Processor make | MediaTek MT6582 |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
Camera
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 1.3-megapixel |
Software
| Operating System | Android 4.4 |
| Java support | Yes |
| Browser supports Flash | No |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | Yes |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | No |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
Sensors
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |

0 Response to "LG G3 Stylus Full Specifications"
Post a Comment