Smartphone Oppo Find 5 is powered by MTK 6582 Quad Core processor with 1.3 GHz clockspeed combined with 1GB of RAM that runs at maximum performance. Oppo Find 5 is running on the Android operating system 4.2 Jellybean.
General
| Release date | December 2011 |
| Form factor | Touchscreen |
| Dimensions (mm) | 141.80 x 68.80 x 8.80 |
| Weight (g) | 165.00 |
| Battery capacity (mAh) | 2500 |
| Removable battery | No |
| Colours | White, Midnight |
| SAR value | NA |
Display
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 441 |
| Colours | 16M |
Hardware
| Processor | 1.5GHz quad-core |
| Processor make | Qualcomm APQ8064 |
| RAM | 2GB |
| Internal storage | 16GB |
Camera
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 1.9-megapixel |
Software
| Operating System | Android 4.2 |
| Java support | Yes |
| Browser supports Flash | No |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | Yes |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | No |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |

0 Response to "Oppo Find 5 Full Specifications"
Post a Comment