Huawei Ascend P7 runs the latest Android operating system 4.4.2 KitKat and the support of Emotion UI 2.3 In the kitchen sector runway, this smartphone rely Hisilicon chipset Kirin 910T quad-core processor with 1.8 GHz and 2 GB of RAM.
Pinned camera also features no less capable in which the camera offers a resolution of 13 MP rear and front camera are quite reliable resolution 8 mp.
Pinned camera also features no less capable in which the camera offers a resolution of 13 MP rear and front camera are quite reliable resolution 8 mp.
General
| Release date | May 2014 |
| Form factor | Touchscreen |
| Dimensions (mm) | 139.80 x 68.80 x 6.50 |
| Weight (g) | 124.00 |
| Battery capacity (mAh) | 2500 |
| Removable battery | No |
| SAR value | NA |
Display
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 441 |
| Colours | 16M |
Hardware
| Processor | 1.8GHz quad-core |
| Processor make | Huawei Kirin 910T |
| RAM | 2GB |
| Internal storage | 16GB |
Camera
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 8-megapixel |
Software
| Operating System | Android 4.4 |
| Skin | Emotion 2.3 |
| Java support | Yes |
| Browser supports Flash | Yes |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | Yes |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | No |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |

0 Response to "Huawei Ascend P7 Full specifications "
Post a Comment