Huawei Honor 3C - 8 GB - Dual SIM - This is a Huawei smartphone that comes with a series of interesting features. Huawei Honor 3C Armed with the touch screen 5 "to enjoy multimedia features that have been provided in this phone. Not to forget also, 8 MP camera that is equipped with a 5 MP front camera and WiFi was available on the smartphone is medium level.
Quad Core Processor
Experience the high-powered performance for gaming and internet browsing faster with Quad Core processor speed 1.3 GHz. Supported also by the Mediatek MT6582 chipset and ROM capacity of 8 GB. You can also save your favorite content via additional microSD external memory slot up to 32 GB.
Experience the high-powered performance for gaming and internet browsing faster with Quad Core processor speed 1.3 GHz. Supported also by the Mediatek MT6582 chipset and ROM capacity of 8 GB. You can also save your favorite content via additional microSD external memory slot up to 32 GB.
General
| Release date | May 2014 |
| Form factor | Touchscreen |
| Dimensions (mm) | 139.50 x 71.40 x 9.20 |
| Weight (g) | 140.00 |
| Battery capacity (mAh) | 2300 |
| Removable battery | No |
| SAR value | NA |
Display
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 720x1280 pixels |
| Pixels per inch (PPI) | 294 |
| Colours | 16M |
Hardware
| Processor | 1.3GHz quad-core |
| Processor make | MediaTek |
| RAM | 2GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
Camera
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
Software
| Operating System | Android 4.2 |
| Java support | Yes |
| Browser supports Flash | No |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| DLNA | Yes |
| Wi-Fi Direct | Yes |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| SIM 2 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | No |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |

0 Response to "Huawei Honor 3C Full Specifications "
Post a Comment