Huawei Honor 3X Pro Smartphone uses MTK6592, Cortex - A7 Octa core, 1.7GHz, 2G RAM + 16G ROM with 5.5 inch 1280 * 720 screen, Android 4.2 OS. 5.0MP front camera for convenient self-arrest, 13.0MP rear camera for you to record every moment clearly; 3G, GPS, WiFi, WiFi Direct, hotspots, etc. are all available to make this smartphone into a most valuable option.
General
| Release date | May 2014 |
| Form factor | Touchscreen |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | Black |
| SAR value | NA |
Display
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 1080x1920 pixels |
| Colours | 16M |
Hardware
| Processor | 1.7GHz octa-core |
| Processor make | MediaTek MT6592 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
Camera
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
Software
| Operating System | Android 4.2 |
| Skin | Emotion 2.0 |
| Java support | Yes |
| Browser supports Flash | No |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | No |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |

0 Response to "Huawei Honor 3X Pro Full Specifications "
Post a Comment