Lenovo A859 is perfect to accompany your daily activities. Have 1GB of RAM and Android operating system v4.2 (Jelly Bean) and powered by a quad-core Cortex-A7 with a speed of 1.3 GHz, the Lenovo A859 smartphone is capable of storing and running a variety of applications you need.
General
| Release date | January 2014 |
| Battery capacity (mAh) | 2250 |
| Removable battery | No |
| SAR value | NA |
Display
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 720x1280 pixels |
| Pixels per inch (PPI) | 294 |
| Colours | 16M |
Hardware
| Processor | 1.3GHz quad-core |
| Processor make | MediaTek |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
Camera
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 1.6-megapixel |
Software
| Operating System | Android 4.2 |
| Java support | Yes |
| Browser supports Flash | No |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 3.00 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| SIM 2 | |
| GSM/ CDMA | GSM |
| 3G | Yes |
Sensors
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |

Lenovo A859 is a great smartphone comes Power packed with high end features. Comes with latest and advanced MediaTek 6582 1.3GHz Quad Core Processor that runs on Android 4.2 Jelly Bean OS. Get Full Specification:-http://lenovo.smartphonesale.in/
ReplyDelete