Apple iPhone 4 comes with a sleek and elegant design, and equipped with two-way camera that allows you to make video calls, the iPhone is also capable of recording video up to HD quality video recording. This mobile phone comes with a high resolution retina display 960x640 pixels and operating system iOS 5. Features 5 MP camera, Wi-Fi 802.11n, 7.2 Mbps HSDPA, Three-axis gyro, Apple A4 processor, and dual-mic noise suppression are increasingly making phone advanced multimedia.
General
| Release date | June 2010 |
| Form factor | Touchscreen |
| Dimensions (mm) | 115.20 x 59.00 x 9.30 |
| Weight (g) | 137.00 |
| Battery capacity (mAh) | 1420 |
| Removable battery | No |
| Colours | Black |
| SAR value | NA |
Display
| Screen size (inches) | 3.50 |
| Touchscreen | Yes |
| Resolution | 640x960 pixels |
| Pixels per inch (PPI) | 326 |
Hardware
| RAM | 512MB |
| Internal storage | 8GB |
Camera
| Rear camera | 5-megapixel |
| Flash | Yes |
| Front camera | 0.3-megapixel |
Software
| Operating System | iOS 6.1.3 |
| Java support | No |
| Browser | HTML |
| Browser supports Flash | No |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes, v 2.10 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | No |
| USB | No |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | Yes |
| Proprietary data connector | Yes |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |

0 Response to "Apple iPhone 4 Full Specifications"
Post a Comment