Blackberry Torch 9810 not only has a QWERTY input modes, but also can use the touch screen modes which have a color depth of 16 million colors. However, the new QWERTY keypad will appear when you shift the screen to the top.
Blackberry Torch 9810 with Blackberry Operating System 7, the application can be run quickly without significant lag. The increase was also found in the Blackberry browser where you can open a web page without pause for a faster rendering process.
Fast processing with a processor speed of 1.2 GHz in the BlackBerry Torch 9810, you can do a search, socialize and play games more quickly than usual.
Blackberry Torch 9810 with Blackberry Operating System 7, the application can be run quickly without significant lag. The increase was also found in the Blackberry browser where you can open a web page without pause for a faster rendering process.
Fast processing with a processor speed of 1.2 GHz in the BlackBerry Torch 9810, you can do a search, socialize and play games more quickly than usual.
General
| Release date | August 2011 |
| Form factor | Slider |
| Dimensions (mm) | 111.00 x 62.00 x 14.60 |
| Weight (g) | 161.00 |
| Battery capacity (mAh) | 1270 |
| Removable battery | Yes |
| Colours | Grey, White |
| SAR value | NA |
Display
| Screen size (inches) | 3.20 |
| Touchscreen | Yes |
| Touchscreen type | No |
| Resolution | 480x640 pixels |
| Pixels per inch (PPI) | 253 |
| Colours | 16M |
Hardware
| Processor | 1.2GHz |
| RAM | 768MB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
Camera
| Rear camera | 5-megapixel |
| Flash | Yes |
| Front camera | No |
Software
| Operating System | BlackBerry OS 7 |
| Java support | Yes |
| Browser | HTML |
| Browser supports Flash | No |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes, v 2.10 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | No |
| USB | Micro-USB |
| Charging via Micro-USB | No |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | No |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |

0 Response to "BlackBerry Torch 9810 Full Specifications "
Post a Comment